| Comp No: | GS224F | 
| Comp Title: | Gold Medal Final Ladies | 
| Description: | An Comunn Gaidhealach Gold Medal - Ladies | 
| Comp Date: | Wednesday, October 14 2015 | 
| 1st: | Catrìona NicNèill, Glaschu An Comunn Gàidhealach Gold Medal The Islander Shield £75 (An Comunn Gàidhealach) £35 Donald Thomson Prize for the highest aggregate marks for Gaelic in A220, A221, A222, A223 and GS224 £25 An Comunn Gaidhealach Prize for the highest aggregate marks for Music in A220, A222 and GS224 | 
| 2nd: | Ainsley Hamill, Càrdanros £35 (An Comunn Gàidhealach) £20 An Comunn Gaidhealach Prize for the second highest aggregate marks for Music in A220, A222 and GS224 | 
| 3rd: | Isabel Nicleòid, Càrlabhagh £25 (An Comunn Gàidhealach) £20 Donald Thomson Prize for the second highest aggregate marks for Gaelic in A220, A221, A222, A223 and GS224 | 
| 4th: | Ceitidh Smith, Inbhir Nis £20 (An Comunn Gàidhealach) | 
This section enables you to search and sort Mòd results in several ways.
You can use the tabs to select a competition day. This will display a table of results for that day. Clicking on a competition in the table will display the result for that competition.
You can sort the results table by competition number or by title - just click on the column titles (you can sort ascending or descending by clicking the column titles again).
If you want to go straight to a result for a particular competition, or a list of results for a particular competition category then use the drop-down lists above.